Contraception methods (Kopie 1)
| Pearl index* | For | Against | Price | |
| Contraception computer | 80-750 € | |||
| cyclotest 2 plus | 1.0 - 3.0 | Very safe | Regular measurement | 169 € (one-off) |
| Hormonal contraceptives | ||||
| Pill | 0.1 - 0.9 | Very safe | Side effects from high hormone dose | 5 - 15 € (monthly) |
| Mini-pill | 0.5 - 3.0 | Very safe - hormone balance barely disturbed | Cycle disruptions | 8 - 15 € (monthly) |
| Three-monthly injection | 0.3 - 1.4 | "Forgetting" eliminated | Unevenly distributed hormone concentration; not easy to stop when a child is planned | approx. 30 € (every 3 months) |
| Mechanical contraceptives | ||||
| Condoms, coils, diaphragms | 0.9 - 20 | No intervention in organism; no hormone burden | Not always suitable; lack of skin contact (condoms); some side effects | Varying costs |
cyclotest 2 plus makes natural contraception reliable
cyclotest 2 plus offers a level of reliability of 97 % - 99 % and is thus classed as one of the highly reliable methods of contraception. The Pearl index is in the range of 1 – 3. If the cyclotest 2 plus is used within the framework of the symptothermal method, this can lead to an increase in reliability.
The Pearl index indicates the reliability of a contraception method – the lower the Pearl index, the more reliable the method. When 100 women use a particular contraception method for a period of one year (i.e. around 1200 cycles in total) and 3 women become unintentionally pregnant within this year, the Pearl index is 3.
The reliability of each contraception method is also dependent on the conscientiousness of the users – if a woman is proficient in using a particular contraception method, an increase in reliability can be achieved.
Contraception methods
| Pearl index* | For | Against | Price | |
| Contraception computer | 80-750 € | |||
| cyclotest 2 plus | 1.0 - 3.0 | Very safe | Regular measurement | 169 € (one-off) |
| Hormonal contraceptives | ||||
| Pill | 0.1 - 0.9 | Very safe | Side effects from high hormone dose | 5 - 15 € (monthly) |
| Mini-pill | 0.5 - 3.0 | Very safe - hormone balance barely disturbed | Cycle disruptions | 8 - 15 € (monthly) |
| Three-monthly injection | 0.3 - 1.4 | "Forgetting" eliminated | Unevenly distributed hormone concentration; not easy to stop when a child is planned | approx. 30 € (every 3 months) |
| Mechanical contraceptives | ||||
| Condoms, coils, diaphragms | 0.9 - 20 | No intervention in organism; no hormone burden | Not always suitable; lack of skin contact (condoms); some side effects | Varying costs |
Pearl index
*Source: Guidelines of the German Gynaecology and Obstetrics Society (DGGG)
AWMF Guideline Register No. 015/015 (created 2004/revised 2006)


